betsson

NCAA Women 2025-2026

ΗΠΑ - NCAA Women - 2025-2026

Πρωτάθλημα (03/11/2025 - 05/03/2026) - 21 ομάδες
Επιλογή σεζόν

America East Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Bryant University W Bryant University W 0 17 14 3 82.4% 1179 893 286
2 Vermont W Vermont W 0 18 13 5 72.2% 1245 991 254
3 Albany Great Danes W Albany Great Danes W 0 16 11 5 68.8% 975 862 113
4 Binghamton W Binghamton W 0 16 11 5 68.8% 1129 1031 98
5 NJIT W NJIT W 0 17 11 6 64.7% 1160 1120 40
6 Maine Black Bears W Maine Black Bears W 0 17 8 9 47.1% 1035 1058 -23
7 UMBC Retrievers W UMBC Retrievers W 0 15 6 9 40% 985 901 84
8 New Hampshire Wildcats W New Hampshire Wildcats W 0 17 6 11 35.3% 1008 1052 -44
9 UMass Lowell W UMass Lowell W 0 17 6 11 35.3% 1016 1098 -82

American Athletic Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Rice W Rice W 0 16 13 3 81.3% 1119 943 176
2 Tulsa Golden Hurricane W Tulsa Golden Hurricane W 0 16 11 5 68.8% 1154 1071 83
3 East Carolina W East Carolina W 0 18 12 6 66.7% 1320 1203 117
4 South Florida W South Florida W 0 18 11 7 61.1% 1274 1280 -6
5 North Texas W North Texas W 0 17 10 7 58.8% 1233 1059 174
6 UTSA Roadrunners W UTSA Roadrunners W 0 15 8 7 53.3% 909 884 25
7 Florida Atlantic W Florida Atlantic W 0 17 8 9 47.1% 1095 1140 -45
8 Charlotte 49ers W Charlotte 49ers W 0 17 8 9 47.1% 1075 1147 -72
9 UAB W UAB W 0 16 7 9 43.8% 1153 1097 56
10 Temple Owls W Temple Owls W 0 16 7 9 43.8% 1098 1100 -2
11 Tulane Green Wave W Tulane Green Wave W 0 17 7 10 41.2% 1189 1185 4
12 Memphis Tigers W Memphis Tigers W 0 18 7 11 38.9% 1208 1273 -65
13 Wichita State W Wichita State W 0 18 3 15 16.7% 1074 1195 -121

ASUN Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Eastern Kentucky W Eastern Kentucky W 0 17 13 4 76.5% 1278 1044 234
2 Austin Peay W Austin Peay W 0 14 10 4 71.4% 957 792 165
3 West Georgia W West Georgia W 0 15 10 5 66.7% 1107 952 155
4 Jacksonville Dolphins W Jacksonville Dolphins W 0 15 10 5 66.7% 1051 996 55
5 Stetson W Stetson W 0 15 9 6 60% 1044 954 90
6 Central Arkansas W Central Arkansas W 0 16 9 7 56.3% 1126 904 222
7 Florida Gulf Coast W Florida Gulf Coast W 0 15 8 7 53.3% 955 908 47
8 Queens Royals W Queens Royals W 0 15 7 8 46.7% 906 1013 -107
9 North Alabama W North Alabama W 0 15 6 9 40% 944 966 -22
10 North Florida W North Florida W 0 15 6 9 40% 918 1096 -178
11 Lipscomb Bisons W Lipscomb Bisons W 0 15 5 10 33.3% 926 978 -52
12 Bellarmine W Bellarmine W 0 17 2 15 11.8% 909 1367 -458

Atlantic 10 Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Rhode Island W Rhode Island W 0 16 14 2 87.5% 1117 871 246
2 Saint Josephs Hawks W Saint Josephs Hawks W 0 16 12 4 75% 1117 899 218
3 Richmond Spiders W Richmond Spiders W 0 18 13 5 72.2% 1312 1152 160
4 Davidson W Davidson W 0 18 12 6 66.7% 1253 1063 190
5 St. Bonaventure W St. Bonaventure W 0 17 11 6 64.7% 1085 1013 72
6 George Mason W George Mason W 0 16 10 6 62.5% 1126 1003 123
7 La Salle W La Salle W 0 16 10 6 62.5% 1031 1024 7
8 Dayton W Dayton W 0 16 9 7 56.3% 1052 1065 -13
9 George Washington W George Washington W 0 18 9 9 50% 1147 1113 34
10 Fordham W Fordham W 0 16 8 8 50% 1066 1038 28
11 St. Louis Billikens W St. Louis Billikens W 0 18 8 10 44.4% 1265 1232 33
12 Duquesne W Duquesne W 0 16 7 9 43.8% 1085 1015 70
13 Loyola Chicago W Loyola Chicago W 0 16 6 10 37.5% 878 1013 -135
14 VCU W VCU W 0 17 6 11 35.3% 1005 1141 -136

Atlantic Coast Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Syracuse W Syracuse W 0 17 14 3 82.4% 1258 991 267
2 Louisville W Louisville W 0 19 15 4 78.9% 1551 1130 421
3 Stanford Cardinal W Stanford Cardinal W 0 18 14 4 77.8% 1258 1021 237
4 Virginia Cavaliers W Virginia Cavaliers W 0 17 13 4 76.5% 1310 1002 308
5 Notre Dame W Notre Dame W 0 16 12 4 75% 1356 995 361
6 North Carolina W North Carolina W 0 18 13 5 72.2% 1401 1054 347
7 Virginia Tech W Virginia Tech W 0 18 13 5 72.2% 1337 1055 282
8 NC State W NC State W 0 17 12 5 70.6% 1298 1080 218
9 Clemson W Clemson W 0 18 12 6 66.7% 1255 1012 243
10 Wake Forest W Wake Forest W 0 18 12 6 66.7% 1178 1022 156
11 Duke W Duke W 0 17 11 6 64.7% 1261 1058 203
12 Miami Hurricanes W Miami Hurricanes W 0 17 11 6 64.7% 1251 1067 184
13 California Golden Bears W California Golden Bears W 0 18 10 8 55.6% 1221 1102 119
14 Georgia Tech W Georgia Tech W 0 18 8 10 44.4% 1209 1184 25
15 Pittsburgh W Pittsburgh W 0 18 8 10 44.4% 1106 1186 -80
16 SMU Mustangs W SMU Mustangs W 0 17 7 10 41.2% 1123 1188 -65
17 Florida State W Florida State W 0 17 5 12 29.4% 1289 1339 -50
18 Boston College W Boston College W 0 19 4 15 21.1% 1206 1400 -194

Big 12 Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Texas Tech W Texas Tech W 0 19 19 0 100% 1431 1018 413
2 TCU W TCU W 0 17 16 1 94.1% 1433 885 548
3 Arizona State W Arizona State W 0 18 16 2 88.9% 1227 1033 194
4 Baylor W Baylor W 0 18 15 3 83.3% 1322 1024 298
5 Iowa State W Iowa State W 0 17 14 3 82.4% 1475 1058 417
6 West Virginia W West Virginia W 0 17 14 3 82.4% 1360 985 375
7 BYU W BYU W 0 17 14 3 82.4% 1245 1008 237
8 Oklahoma State W Oklahoma State W 0 18 14 4 77.8% 1586 1095 491
9 Utah Utes W Utah Utes W 0 17 13 4 76.5% 1220 1057 163
10 Kansas W Kansas W 0 17 11 6 64.7% 1250 1090 160
11 Colorado Buffaloes W Colorado Buffaloes W 0 17 11 6 64.7% 1171 1011 160
12 Arizona Wildcats W Arizona Wildcats W 0 16 10 6 62.5% 1175 1076 99
13 UCF W UCF W 0 16 9 7 56.3% 1075 975 100
14 Kansas State W Kansas State W 0 18 9 9 50% 1266 1180 86
15 Cincinnati Bearcats W Cincinnati Bearcats W 0 17 6 11 35.3% 1205 1199 6
16 Houston Cougars W Houston Cougars W 0 17 6 11 35.3% 1034 1195 -161

Big East Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 UConn W UConn W 0 17 17 0 100% 1528 880 648
2 Villanova W Villanova W 0 17 14 3 82.4% 1279 1014 265
3 St. John's (N.Y.) W St. John's (N.Y.) W 0 19 14 5 73.7% 1210 1145 65
4 Marquette W Marquette W 0 16 11 5 68.8% 1159 984 175
5 Seton Hall W Seton Hall W 0 16 11 5 68.8% 1139 995 144
6 Georgetown W Georgetown W 0 17 10 7 58.8% 1163 1022 141
7 Xavier W Xavier W 0 17 10 7 58.8% 1023 1070 -47
8 Providence Friars W Providence Friars W 0 18 9 9 50% 1054 1098 -44
9 Creighton Bluejays W Creighton Bluejays W 0 17 7 10 41.2% 1151 1169 -18
10 Butler W Butler W 0 17 7 10 41.2% 1077 1111 -34
11 DePaul W DePaul W 0 19 4 15 21.1% 1167 1373 -206

Big Sky Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Montana State W Montana State W 0 15 12 3 80% 1152 978 174
2 Northern Colorado W Northern Colorado W 0 17 12 5 70.6% 1225 1036 189
3 Idaho Vandals W Idaho Vandals W 0 16 11 5 68.8% 1276 1099 177
4 Idaho State W Idaho State W 0 15 10 5 66.7% 960 849 111
5 Sacramento State W Sacramento State W 0 16 8 8 50% 1061 941 120
6 East. Washington W East. Washington W 0 16 8 8 50% 1094 1073 21
7 Weber State W Weber State W 0 17 6 11 35.3% 1094 1111 -17
8 Northern Arizona W Northern Arizona W 0 17 6 11 35.3% 1223 1246 -23
9 Portland State W Portland State W 0 15 5 10 33.3% 989 1090 -101
10 Montana Griz W Montana Griz W 0 15 3 12 20% 943 1096 -153

Big South Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 High Point W High Point W 0 17 15 2 88.2% 1307 1001 306
2 Longwood W Longwood W 0 16 12 4 75% 1276 1027 249
3 Winthrop W Winthrop W 0 18 10 8 55.6% 1170 1196 -26
4 Radford W Radford W 0 18 9 9 50% 1152 1125 27
5 UNC Asheville W UNC Asheville W 0 17 6 11 35.3% 1071 1023 48
6 Gardner Webb W Gardner Webb W 0 17 5 12 29.4% 949 1117 -168
7 South Carolina Upstate W South Carolina Upstate W 0 18 5 13 27.8% 1061 1171 -110
8 Charleston Southern Buccaneers W Charleston Southern Buccaneers W 0 17 4 13 23.5% 1002 1251 -249
9 Presbyterian College W Presbyterian College W 0 16 2 14 12.5% 866 1186 -320

Big Ten Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Michigan State W Michigan State W 0 17 16 1 94.1% 1504 989 515
2 UCLA W UCLA W 0 16 15 1 93.8% 1393 906 487
3 Maryland W Maryland W 0 18 16 2 88.9% 1566 1022 544
4 Ohio State W Ohio State W 0 17 15 2 88.2% 1377 1072 305
5 Michigan Wolverines W Michigan Wolverines W 0 16 14 2 87.5% 1422 924 498
6 Iowa Hawkeyes W Iowa Hawkeyes W 0 16 14 2 87.5% 1294 978 316
7 Nebraska Cornhuskers W Nebraska Cornhuskers W 0 17 14 3 82.4% 1434 1058 376
8 Illinois Fighting Illini W Illinois Fighting Illini W 0 17 14 3 82.4% 1362 1042 320
9 Oregon W Oregon W 0 18 14 4 77.8% 1411 1089 322
10 Minnesota W Minnesota W 0 16 12 4 75% 1219 828 391
11 Washington W Washington W 0 16 12 4 75% 1172 921 251
12 Wisconsin Badgers W Wisconsin Badgers W 0 17 11 6 64.7% 1206 1155 51
13 USC Trojans W USC Trojans W 0 16 10 6 62.5% 1096 931 165
14 Indiana W Indiana W 0 18 11 7 61.1% 1282 1183 99
15 Purdue W Purdue W 0 17 10 7 58.8% 1229 1132 97
16 Rutgers W Rutgers W 0 17 8 9 47.1% 997 1072 -75
17 Penn State W Penn State W 0 17 7 10 41.2% 1283 1375 -92
18 Northwestern W Northwestern W 0 17 7 10 41.2% 1114 1214 -100

Big West Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 UC Irvine Anteaters W UC Irvine Anteaters W 0 17 15 2 88.2% 1226 971 255
2 UC Santa Barbara W UC Santa Barbara W 0 14 12 2 85.7% 1001 829 172
3 UC Davis W UC Davis W 0 16 11 5 68.8% 1127 1008 119
4 UC San Diego Tritons W UC San Diego Tritons W 0 15 10 5 66.7% 1054 893 161
5 CS Fullerton W CS Fullerton W 0 16 8 8 50% 1134 1022 112
6 CS Northridge W CS Northridge W 0 15 6 9 40% 1013 1014 -1
7 Cal State Bakersfield Roadrunners W Cal State Bakersfield Roadrunners W 0 16 6 10 37.5% 978 1059 -81
8 UC Riverside W UC Riverside W 0 15 5 10 33.3% 897 909 -12
9 Hawaii W Hawaii W 0 15 5 10 33.3% 901 949 -48
10 Cal Poly W Cal Poly W 0 16 3 13 18.8% 943 1187 -244
11 Long Beach State W Long Beach State W 0 15 1 14 6.7% 763 1108 -345

Coastal Athletic Association Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Charleston W Charleston W 0 15 12 3 80% 1175 884 291
2 Monmouth W Monmouth W 0 15 10 5 66.7% 984 885 99
3 Towson Tigers W Towson Tigers W 0 15 10 5 66.7% 1056 1028 28
4 Campbell Fighting Camels W Campbell Fighting Camels W 0 17 10 7 58.8% 1096 958 138
5 Drexel W Drexel W 0 14 8 6 57.1% 894 798 96
6 Stony Brook W Stony Brook W 0 17 8 9 47.1% 993 981 12
7 Hampton W Hampton W 0 15 7 8 46.7% 979 936 43
8 N. Carolina A&T W N. Carolina A&T W 0 15 7 8 46.7% 955 929 26
9 William & Mary W William & Mary W 0 15 7 8 46.7% 924 947 -23
10 Elon W Elon W 0 15 6 9 40% 960 935 25
11 Northeastern W Northeastern W 0 14 5 9 35.7% 882 961 -79
12 UNC Wilmington W UNC Wilmington W 0 15 5 10 33.3% 943 1041 -98
13 Hofstra W Hofstra W 0 15 3 12 20% 786 984 -198

Conference USA Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Sam Houston St. W Sam Houston St. W 0 14 10 4 71.4% 937 785 152
2 Missouri State W Missouri State W 0 16 11 5 68.8% 1074 1023 51
3 Louisiana Tech W Louisiana Tech W 0 14 9 5 64.3% 1075 882 193
4 Liberty W Liberty W 0 15 9 6 60% 1017 942 75
5 UTEP Miners W UTEP Miners W 0 15 9 6 60% 1021 1020 1
6 Florida International W Florida International W 0 14 8 6 57.1% 1069 964 105
7 Middle Tennessee W Middle Tennessee W 0 16 9 7 56.3% 972 943 29
8 Kennesaw State W Kennesaw State W 0 15 8 7 53.3% 994 907 87
9 Jacksonville St. W Jacksonville St. W 0 16 8 8 50% 1039 932 107
10 Delaware W Delaware W 0 16 6 10 37.5% 1060 1067 -7
11 New Mexico State W New Mexico State W 0 16 6 10 37.5% 927 1066 -139
12 Western Kentucky W Western Kentucky W 0 15 5 10 33.3% 888 976 -88

Horizon League Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Wisc. Green Bay W Wisc. Green Bay W 0 18 13 5 72.2% 1215 1033 182
2 Youngstown State W Youngstown State W 0 17 12 5 70.6% 1168 983 185
3 Robert Morris W Robert Morris W 0 16 11 5 68.8% 1048 950 98
4 Cleveland State W Cleveland State W 0 18 12 6 66.7% 1270 1086 184
5 IPFW W IPFW W 0 18 11 7 61.1% 1256 1113 143
6 Northern Kentucky Norse W Northern Kentucky Norse W 0 19 8 11 42.1% 1261 1350 -89
7 IU Indy W IU Indy W 0 16 6 10 37.5% 1053 1078 -25
8 Wright State W Wright State W 0 18 6 12 33.3% 1216 1267 -51
9 Milwaukee Panthers W Milwaukee Panthers W 0 18 6 12 33.3% 1079 1169 -90
10 Oakland W Oakland W 0 17 5 12 29.4% 1043 1223 -180
11 Detroit Titans W Detroit Titans W 0 16 4 12 25% 989 1150 -161

Ivy League Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Princeton W Princeton W 0 15 14 1 93.3% 1137 987 150
2 Brown Bears W Brown Bears W 0 14 10 4 71.4% 924 783 141
3 Penn W Penn W 0 15 10 5 66.7% 999 859 140
4 Columbia W Columbia W 0 15 10 5 66.7% 1060 952 108
5 Dartmouth W Dartmouth W 0 15 9 6 60% 908 821 87
6 Harvard Crimson W Harvard Crimson W 0 15 8 7 53.3% 966 897 69
7 Cornell W Cornell W 0 15 7 8 46.7% 851 875 -24
8 Yale Bulldogs W Yale Bulldogs W 0 15 4 11 26.7% 903 1037 -134

Metro Atlantic Athletic Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Fairfield W Fairfield W 0 15 12 3 80% 1204 948 256
2 Quinnipiac Bobcats W Quinnipiac Bobcats W 0 16 12 4 75% 1091 838 253
3 Iona W Iona W 0 17 10 7 58.8% 1030 1028 2
4 Merrimack Warriors W Merrimack Warriors W 0 15 8 7 53.3% 1025 1001 24
5 Mount St. Mary's W Mount St. Mary's W 0 15 7 8 46.7% 888 934 -46
6 Siena W Siena W 0 15 6 9 40% 1014 969 45
7 Sacred Heart Pioneers W Sacred Heart Pioneers W 0 15 6 9 40% 863 946 -83
8 Marist W Marist W 0 16 6 10 37.5% 951 1094 -143
9 Manhattan W Manhattan W 0 15 3 12 20% 811 999 -188
10 Rider Broncs W Rider Broncs W 0 16 3 13 18.8% 873 1067 -194
11 St. Peters W St. Peters W 0 16 3 13 18.8% 809 1045 -236
12 Canisius W Canisius W 0 15 2 13 13.3% 814 1090 -276
13 Niagara W Niagara W 0 15 0 15 0% 802 1210 -408

Mid-American Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 UMass W UMass W 0 14 11 3 78.6% 968 809 159
2 Miami (Ohio) W Miami (Ohio) W 0 16 12 4 75% 1152 950 202
3 Ball State W Ball State W 0 16 12 4 75% 1230 1032 198
4 Ohio Bobcats W Ohio Bobcats W 0 14 10 4 71.4% 1053 988 65
5 Bowling Green W Bowling Green W 0 15 9 6 60% 1104 993 111
6 Central Michigan W Central Michigan W 0 15 9 6 60% 1030 975 55
7 Eastern Michigan W Eastern Michigan W 0 14 7 7 50% 982 946 36
8 Toledo W Toledo W 0 14 7 7 50% 907 899 8
9 Kent State W Kent State W 0 16 6 10 37.5% 1100 1070 30
10 Western Michigan W Western Michigan W 0 14 5 9 35.7% 786 950 -164
11 Buffalo W Buffalo W 0 15 3 12 20% 866 1012 -146
12 Northern Illinois W Northern Illinois W 0 15 3 12 20% 816 1030 -214
13 Akron W Akron W 0 16 3 13 18.8% 1110 1203 -93

Mid-Eastern Athletic Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Howard W Howard W 0 19 12 7 63.2% 1226 1200 26
2 Md.-East. Shore W Md.-East. Shore W 0 20 10 10 50% 1269 1352 -83
3 Norfolk State W Norfolk State W 0 18 6 12 33.3% 1074 1144 -70
4 South Carolina State W South Carolina State W 0 18 5 13 27.8% 1051 1208 -157
5 Delaware State W Delaware State W 0 18 4 14 22.2% 981 1190 -209
6 Coppin State W Coppin State W 0 18 4 14 22.2% 991 1266 -275
7 N. Carolina Central W N. Carolina Central W 0 16 3 13 18.8% 972 1198 -226
8 Morgan State W Morgan State W 0 19 2 17 10.5% 1000 1413 -413

Missouri Valley Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Murray State W Murray State W 0 16 14 2 87.5% 1359 1207 152
2 Bradley W Bradley W 0 16 10 6 62.5% 1156 1049 107
3 Belmont Bruins W Belmont Bruins W 0 17 10 7 58.8% 1183 1150 33
4 Illinois State W Illinois State W 0 17 9 8 52.9% 1249 1164 85
5 Northern Iowa Panthers W Northern Iowa Panthers W 0 16 8 8 50% 1023 1003 20
6 UIC W UIC W 0 16 7 9 43.8% 1009 1030 -21
7 Indiana State Sycamores W Indiana State Sycamores W 0 15 6 9 40% 1105 1178 -73
8 Southern Illinois W Southern Illinois W 0 15 4 11 26.7% 979 1054 -75
9 Drake W Drake W 0 15 4 11 26.7% 1035 1177 -142
10 Evansville W Evansville W 0 16 4 12 25% 1024 1193 -169
11 Valparaiso W Valparaiso W 0 17 0 17 0% 901 1362 -461

Mountain West Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 San Diego State W San Diego State W 0 15 12 3 80% 1063 905 158
2 Colorado State W Colorado State W 0 17 13 4 76.5% 1157 940 217
3 New Mexico W New Mexico W 0 17 12 5 70.6% 1211 1050 161
4 Boise State W Boise State W 0 17 12 5 70.6% 1205 1178 27
5 UNLV Lady Rebels W UNLV Lady Rebels W 0 16 11 5 68.8% 1089 1002 87
6 Air Force W Air Force W 0 16 8 8 50% 944 951 -7
7 Fresno State Bulldogs W Fresno State Bulldogs W 0 17 8 9 47.1% 1075 1024 51
8 Nevada W Nevada W 0 16 7 9 43.8% 898 931 -33
9 Utah State W Utah State W 0 15 6 9 40% 939 981 -42
10 Wyoming W Wyoming W 0 15 4 11 26.7% 809 934 -125
11 Grand Canyon W Grand Canyon W 0 16 4 12 25% 1045 1133 -88
12 San Jose State W San Jose State W 0 17 2 15 11.8% 970 1225 -255

Northeast Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Fairleigh Dickinson W Fairleigh Dickinson W 0 17 13 4 76.5% 1156 909 247
2 LIU Sharks W LIU Sharks W 0 15 9 6 60% 1052 904 148
3 Wagner W Wagner W 0 15 6 9 40% 869 935 -66
4 Le Moyne Dolphins W Le Moyne Dolphins W 0 17 5 12 29.4% 941 1287 -346
5 New Haven Chargers W New Haven Chargers W 0 15 4 11 26.7% 880 894 -14
6 Stonehill Skyhawks W Stonehill Skyhawks W 0 14 3 11 21.4% 807 974 -167
7 Mercyhurst Lakers W Mercyhurst Lakers W 0 15 2 13 13.3% 867 1224 -357
8 Chicago State W Chicago State W 0 17 2 15 11.8% 961 1324 -363
9 St. Francis (PA) W St. Francis (PA) W 0 15 1 14 6.7% 820 1106 -286
10 Central Connecticut State W Central Connecticut State W 0 15 0 15 0% 762 1096 -334

Ohio Valley Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Western Illinois W Western Illinois W 0 16 14 2 87.5% 1270 974 296
2 Southern Indiana W Southern Indiana W 0 15 11 4 73.3% 1058 810 248
3 Lindenwood W Lindenwood W 0 17 12 5 70.6% 1246 1016 230
4 Tennessee Tech W Tennessee Tech W 0 15 10 5 66.7% 1021 934 87
5 Morehead State W Morehead State W 0 17 9 8 52.9% 1117 1141 -24
6 Siu Edwardsville W Siu Edwardsville W 0 16 8 8 50% 996 932 64
7 UALR W UALR W 0 16 8 8 50% 944 957 -13
8 UT Martin W UT Martin W 0 15 7 8 46.7% 988 946 42
9 SE Missouri State W SE Missouri State W 0 15 5 10 33.3% 1017 1031 -14
10 Eastern Illinois W Eastern Illinois W 0 18 3 15 16.7% 1054 1318 -264
11 Tennessee State W Tennessee State W 0 15 2 13 13.3% 875 1177 -302

Patriot League Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Army W Army W 0 15 12 3 80% 1035 872 163
2 Navy W Navy W 0 15 9 6 60% 1067 963 104
3 Holy Cross W Holy Cross W 0 15 9 6 60% 894 906 -12
4 Lehigh W Lehigh W 0 15 8 7 53.3% 995 1024 -29
5 Lafayette W Lafayette W 0 15 6 9 40% 937 991 -54
6 Loyola Maryland Greyhounds W Loyola Maryland Greyhounds W 0 15 6 9 40% 842 941 -99
7 Colgate W Colgate W 0 15 5 10 33.3% 833 1018 -185
8 Boston University W Boston University W 0 15 4 11 26.7% 855 908 -53
9 Bucknell W Bucknell W 0 15 4 11 26.7% 820 891 -71
10 American University W American University W 0 15 4 11 26.7% 830 975 -145

Southeastern Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Vanderbilt W Vanderbilt W 0 17 17 0 100% 1475 953 522
2 Texas Longhorns W Texas Longhorns W 0 19 18 1 94.7% 1720 1011 709
3 South Carolina W South Carolina W 0 18 17 1 94.4% 1615 964 651
4 Alabama W Alabama W 0 18 17 1 94.4% 1322 956 366
5 LSU Tigers W LSU Tigers W 0 18 16 2 88.9% 1801 1006 795
6 Kentucky W Kentucky W 0 18 16 2 88.9% 1408 954 454
7 Tennessee Volunteers W Tennessee Volunteers W 0 15 13 2 86.7% 1243 883 360
8 Georgia W Georgia W 0 18 15 3 83.3% 1366 1003 363
9 Oklahoma Sooners W Oklahoma Sooners W 0 17 14 3 82.4% 1544 1031 513
10 Ole Miss W Ole Miss W 0 19 15 4 78.9% 1474 1075 399
11 Mississippi St. W Mississippi St. W 0 18 14 4 77.8% 1432 1084 348
12 Auburn W Auburn W 0 18 12 6 66.7% 1139 1047 92
13 Florida Gators W Florida Gators W 0 19 12 7 63.2% 1411 1157 254
14 Missouri Tigers W Missouri Tigers W 0 19 12 7 63.2% 1399 1351 48
15 Texas A&M W Texas A&M W 0 13 8 5 61.5% 875 831 44
16 Arkansas Razorbacks W Arkansas Razorbacks W 0 19 11 8 57.9% 1404 1364 40

Southern Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 UNC Greensboro W UNC Greensboro W 0 17 12 5 70.6% 1186 906 280
2 Chattanooga Mocs W Chattanooga Mocs W 0 15 10 5 66.7% 993 903 90
3 Mercer Bears W Mercer Bears W 0 17 10 7 58.8% 1119 1058 61
4 Furman Paladins W Furman Paladins W 0 17 9 8 52.9% 1215 1087 128
5 Wofford W Wofford W 0 16 7 9 43.8% 1094 1014 80
6 Samford Bulldogs W Samford Bulldogs W 0 19 8 11 42.1% 1154 1299 -145
7 East Tennessee St W East Tennessee St W 0 17 7 10 41.2% 974 1018 -44
8 Western Carolina W Western Carolina W 0 17 4 13 23.5% 1072 1112 -40

Southland Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Mcneese State W Mcneese State W 0 16 12 4 75% 1085 851 234
2 Stephen F. Austin W Stephen F. Austin W 0 16 11 5 68.8% 1222 1108 114
3 UTRGV W UTRGV W 0 16 10 6 62.5% 1095 1051 44
4 Lamar W Lamar W 0 14 8 6 57.1% 895 829 66
5 Nicholls State Colonels W Nicholls State Colonels W 0 14 8 6 57.1% 924 891 33
6 Northwestern St. W Northwestern St. W 0 15 8 7 53.3% 961 943 18
7 Texas A&M-Commerce Lions W Texas A&M-Commerce Lions W 0 14 7 7 50% 942 940 2
8 Incarnate Word W Incarnate Word W 0 14 6 8 42.9% 866 998 -132
9 Houston Christian W Houston Christian W 0 14 4 10 28.6% 889 983 -94
10 Texas A&M-CC W Texas A&M-CC W 0 14 2 12 14.3% 820 964 -144
11 SE Louisiana W SE Louisiana W 0 15 2 13 13.3% 907 1202 -295
12 New Orleans W New Orleans W 0 15 1 14 6.7% 951 1278 -327

Southwestern Athletic Βαθμολογία

Θέση Ομάδα Βαθμοί Αγώνες Ν H Ν% Π/Υ Π/Κ +/-
1 Alabama A&M W Alabama A&M W 0 16 8 8 50% 1004 973 31
2 Southern Jaguars W Southern Jaguars W 0 15 7 8 46.7% 888 971 -83
3 Texas W Texas W 0 16 7 9 43.8% 1087 1184 -97
4 Alcorn State W Alcorn State W 0 14 5 9 35.7% 730 915 -185
5 Alabama State W Alabama State W 0 15 5 10 33.3% 838 1067 -229
6 Bethune-Cookman W Bethune-Cookman W 0 16 5 11 31.3% 908 1145 -237
7 Grambling St. W Grambling St. W 0 17 5 12 29.4% 1092 1145 -53
